Search HSN codes for goods and SAC codes for services, then quickly copy the right GST reference for invoices and returns.
Type a product, service, or HSN/SAC code to search
| Code | Product/Service | Category | GST Rate |
|---|---|---|---|
| 0101 | Live Horses | Agriculture | 0% |
| 0401 | Milk | Dairy | 0% |
| 1001 | Wheat | Grains | 0% |
| 4802 | Books | Stationery | 0% |
| 8517 | Mobile Phone | Electronics | 18% |
| 8471 | Laptop/Computer | Electronics | 18% |
| 8415 | Air Conditioner | Appliances | 28% |
| 8418 | Refrigerator | Appliances | 28% |
| 7108 | Gold Jewellery | Jewellery | 3% |
| 3004 | Medicines | Pharmaceutical | 5% |
| 9961 | Restaurant Service | Service (SAC) | 5% |
| 9983 | Internet Services | Service (SAC) | 18% |
| 9971 | Insurance Services | Service (SAC) | 18% |
| 2402 | Cigarettes | Tobacco | 28% |
| 8703 | Cars (Luxury) | Automobile | 28% |
How to Use
FAQ
Need More Help?
Find HSN codes, then calculate GST and generate invoices all in one place.